Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| alc_id | serial | 10 | √ | nextval('rupe.rupe_alcances_alc_id_seq'::regclass) |
|
|
||||||||
| alc_crea_fecha | timestamp | 29,6 | √ | null |
|
|
||||||||
| alc_crea_origen | int4 | 10 | √ | null |
|
|
||||||||
| alc_crea_usu | varchar | 255 | √ | null |
|
|
||||||||
| alc_ultmod_fecha | timestamp | 29,6 | √ | null |
|
|
||||||||
| alc_ultmod_origen | int4 | 10 | √ | null |
|
|
||||||||
| alc_ultmod_usu | varchar | 255 | √ | null |
|
|
||||||||
| alc_version | int4 | 10 | √ | null |
|
|
||||||||
| alc_inciso_inc_id | int4 | 10 | √ | null |
|
|
||||||||
| alc_tipo_aclance_tal_id | int4 | 10 | √ | null |
|
|
||||||||
| alc_unidad_ejecutora_uej_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| rupe_alcances_pkey | Primary key | Asc | alc_id |
| fki_alc_inc_fk | Performance | Asc | alc_inciso_inc_id |
| fki_alc_tal_fk | Performance | Asc | alc_tipo_aclance_tal_id |
| fki_alc_uej_fk | Performance | Asc | alc_unidad_ejecutora_uej_id |