Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sfs_id | serial | 10 | √ | nextval('rupe.rupe_sub_familias_sice_sfs_id_seq'::regclass) |
|
|
||||||||
| sfs_codigo_familia | varchar | 255 | √ | null |
|
|
||||||||
| sfs_codigo_sub_familia | varchar | 255 | √ | null |
|
|
||||||||
| sfs_crea_fecha | timestamp | 29,6 | √ | null |
|
|
||||||||
| sfs_crea_origen | int4 | 10 | √ | null |
|
|
||||||||
| sfs_crea_usu | varchar | 255 | √ | null |
|
|
||||||||
| sfs_descripcion | varchar | 255 | √ | null |
|
|
||||||||
| sfs_fecha_baja | date | 13 | √ | null |
|
|
||||||||
| sfs_habilitado | bool | 1 | √ | null |
|
|
||||||||
| sfs_motivo_baja | varchar | 255 | √ | null |
|
|
||||||||
| sfs_ultmod_fecha | timestamp | 29,6 | √ | null |
|
|
||||||||
| sfs_ultmod_origen | int4 | 10 | √ | null |
|
|
||||||||
| sfs_ultmod_usu | varchar | 255 | √ | null |
|
|
||||||||
| sfs_version | int4 | 10 | √ | null |
|
|
||||||||
| sfs_familia_sice_fms_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| rupe_sub_familias_sice_pkey | Primary key | Asc | sfs_id |
| fki_sfs_fms_fk | Performance | Asc | sfs_familia_sice_fms_id |
| rupe_sfs_unique | Must be unique | Asc/Asc | sfs_codigo_familia + sfs_codigo_sub_familia |