Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| fami_cod | numeric | 2 | null |
|
|
|||
| subf_cod | numeric | 2 | null |
|
|
|||
| clas_cod | numeric | 2 | null |
|
|
|||
| cod | numeric | 3 | null |
|
|
|||
| descripcion | varchar | 255 | null |
|
|
|||
| fecha_baja | date | 13 | √ | null |
|
|
||
| motivo_baja | varchar | 200 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| subclases_pk | Primary key | Asc/Asc/Asc/Asc | fami_cod + subf_cod + clas_cod + cod |