Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tco_id | int4 | 10 | null |
|
|
|||||||||
| tco_codigo | varchar | 255 | √ | null |
|
|
||||||||
| tco_crea_fecha | timestamp | 29,6 | √ | null |
|
|
||||||||
| tco_crea_origen | int4 | 10 | √ | null |
|
|
||||||||
| tco_crea_usu | varchar | 255 | √ | null |
|
|
||||||||
| tco_nombre | varchar | 255 | √ | null |
|
|
||||||||
| tco_ultmod_fecha | timestamp | 29,6 | √ | null |
|
|
||||||||
| tco_ultmod_origen | int4 | 10 | √ | null |
|
|
||||||||
| tco_ultmod_usu | varchar | 255 | √ | null |
|
|
||||||||
| tco_version | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| rupe_tipos_compra_pkey | Primary key | Asc | tco_id |
| rupe_tco_codigo_uk | Must be unique | Asc | tco_codigo |