Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rol_id | serial | 10 | √ | nextval('rupe.rupe_roles_rol_id_seq'::regclass) |
|
|
||||||||
| rol_codigo | varchar | 255 | √ | null |
|
|
||||||||
| rol_crea_fecha | timestamp | 29,6 | √ | null |
|
|
||||||||
| rol_crea_origen | int4 | 10 | √ | null |
|
|
||||||||
| rol_crea_usu | varchar | 255 | √ | null |
|
|
||||||||
| rol_nombre | varchar | 255 | √ | null |
|
|
||||||||
| rol_ultmod_fecha | timestamp | 29,6 | √ | null |
|
|
||||||||
| rol_ultmod_origen | int4 | 10 | √ | null |
|
|
||||||||
| rol_ultmod_usu | varchar | 255 | √ | null |
|
|
||||||||
| rol_version | int4 | 10 | √ | null |
|
|
||||||||
| rol_habilitado | bool | 1 | √ | true |
|
|
||||||||
| rol_visible_inciso | bool | 1 | √ | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| rupe_roles_pkey | Primary key | Asc | rol_id |
| rupe_roles_cod_uk | Must be unique | Asc | rol_codigo |