Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| inv_id | serial | 10 | √ | nextval('rupe.pge_invocaciones_inv_id_seq'::regclass) |
|
|
||
| inv_crea_usu | varchar | 255 | √ | null |
|
|
||
| inv_env_fecha | timestamp | 29,6 | √ | null |
|
|
||
| inv_env_mensaje | varchar | 8000 | √ | null |
|
|
||
| inv_env_ok | bool | 1 | √ | null |
|
|
||
| inv_operacion | varchar | 255 | √ | null |
|
|
||
| inv_rec_fecha | timestamp | 29,6 | √ | null |
|
|
||
| inv_rec_mensaje | varchar | 8000 | √ | null |
|
|
||
| inv_rec_ok | bool | 1 | √ | null |
|
|
||
| inv_servicio | varchar | 255 | √ | null |
|
|
||
| inv_url | varchar | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pge_invocaciones_pkey | Primary key | Asc | inv_id |
| idx_pge_inv_env_fecha | Performance | Asc | inv_env_fecha |